Très bon produit
"Pantalon de qualité, bon système de serrage. Taille plus grand que le pantalon Endura MT 500."
Unable to load collection availability

Size Guide:
| US Size | Waist Circumference | Hip Circumference | Inseam | Size |
| 28 | 76.2 cm | 86.3-88.9 cm | 69.8 cm | 167.6-172.7 cm |
| 30 | 81.3 cm | 91.4-94 cm | 73.6 cm | 172.7-177.8 cm |
| 32 | 86.3 cm | 96.5-99 cm | 73.6 cm | 172.7-177.8 cm |
| 34 | 91.5 cm | 101.6-104.1 cm | 75 cm | 177.8-182.9 cm |
| 36 | 96.5 cm | 106.7-109.2 cm | 76.2 cm | 180.3-185.5 cm |
| 38 | 101.6 cm | 111.7-114.3 cm | 77.5 cm | 182.9-188 cm |
| 40 | 106.7 cm | 116.8-119.4 cm | 77.5 cm | 182.9-188 cm |
| 42 | 111.8 cm | 121.9-124.5 cm | 77.5 cm | 182.9-188 cm |
| 44 | 117 cm | 127-129.5 cm | 77.5 cm | 182.9-188 cm |
To measure your waist circumference, wrap a tape measure around your waist, just above the hip bone.
Measure your hip circumference approximately 23 cm below your waist. Stand upright with your feet together.
Measure the inseam down to the end of the leg (or to the desired length at thigh level), running along the inside of the leg.
Ref: 9951444205917
Overall rating: 5.0 / 5 from 1 reviews.
Review topics: [].
"Pantalon de qualité, bon système de serrage. Taille plus grand que le pantalon Endura MT 500."