FOX RANGER WIND Sleeveless Vest Black 2025
Recommanded price: 74,99 €
Couldn't load pickup availability









Description
Get ready for the wind and falling temperatures! Slide the FOX Ranger Wind sleeveless vest sleeveless vest into your jersey pocket or fanny pack (it folds into its own inner pocket to take up as little space as possible) and ride with confidence, knowing that if the wind changes, you'll be equipped.
Able to be donned in a snap when conditions change, this versatile vest protects your torso from moisture, so you can keep pedaling. Fit and comfort are assured thanks to the elasticated hem and breathable knit jersey yoke at the back, while the two zipped pockets let you safely stow away the essentials for your outing.
Size Guide:
Size | XS | S | M | L | XL | 2XL | 3XL |
Chest | 81.3-86.4 cm | 86.4-94 cm | 94-101.6 cm | 101.6-109.2 cm | 109.2-116.8 cm | 119.3-127 cm | 129.6-137.2 cm |
Arm length | 78.4-80 cm | 80-83 cm | 83-85.1 cm | 85.1-88.9 cm | 88.9-91.4 cm | 91.4-94 cm | 94-96.5 cm |
Neck | 34.3-35.1 cm | 35.1-36.3 cm | 36.3-38.1 cm | 38.1-39.4 cm | 39.4-41.4 cm | 41.4-43.2 cm | 43.2-45.2 cm |
Biceps | 27.3-28.7 cm | 28.7-30 cm | 30-31.8 cm | 31.8-33.8 cm | 33.8-35.1 cm | 35.1-36.8 cm | 37.5-38.9 cm |
Size | 167.6-172.7 cm | 172.7-177.8 cm | 177.8-182.9 cm | 180.3-185.5 cm | 185.5-188 cm | 182.9-188 cm | 182.9-188 cm |
To measure the circumference of your chest, place the tape measure on the widest part of your chest, below your shoulders.
To measure arm length, : place the tape measure from the nape of the neck to the wrists.
Ref: 9951443288413