Very smart shoes, comfortable and easy adjustment
"I had some Mavic shoes before. The Boa adjustment is cool"
Couldn't load pickup availability
Designed for demanding cyclists, the MAVIC COSMIC BOA road shoe combines high performance, long-lasting comfort and refined design. Conceived at the foot of the French Alps and manufactured in Italy, this road shoe pairs precise fit thanks to the BOA® Fit System L6, with a front Velcro closure for personalised tightening. Its perforated synthetic leather ensures excellent breathability, even during intense rides, keeping your feet cool and dry.
Comfort is at the heart of the Cosmic BOA's design. The wider toe box gives toes more room to move naturally, while the memory foam insole absorbs vibrations to reduce fatigue. Every detail is designed to keep you focused on your effort, without distraction or discomfort, even on long days in the saddle.
On the performance side, the nylon and fibreglass rigid sole ensures excellent power transfer, with a balanced stiffness index of 50. Compatible with four-hole cleats, it works with all major road pedals.
Size Guide:
| Foot length (in cm) | Europe | UK | US | Japan |
| 22.7 | 36 | 3.5 | 4 | 22 |
| 23.0 | 36 ⅔ | 4 | 4.5 | 22.5 |
| 23.5 | 37 ⅓ | 4.5 | 5 | 23 |
| 24.0 | 38 | 5 | 5.5 | 23.5 |
| 24.4 | 38 ⅔ | 5.5 | 6 | 24 |
| 24.8 | 39 ⅓ | 6 | 6.5 | 24.5 |
| 25.2 | 40 | 6.5 | 7 | 25 |
| 25.6 | 40 ⅔ | 7 | 7.5 | 25.5 |
| 26.0 | 41 ⅓ | 7.5 | 8 | 26 |
| 26.5 | 42 | 8 | 8.5 | 26.5 |
| 26.9 | 42 ⅔ | 8.5 | 9 | 27 |
| 27.3 | 43 ⅓ | 9 | 9.5 | 27.5 |
| 27.7 | 44 | 9.5 | 10 | 28 |
| 28.0 | 44 ⅔ | 10 | 10.5 | 28.5 |
| 28.6 | 45 ⅓ | 10.5 | 11 | 29 |
| 29.0 | 46 | 11 | 11.5 | 29.5 |
| 29.4 | 46 ⅔ | 11.5 | 12 | 30 |
| 29.9 | 47 ⅓ | 12 | 12.5 | 30.5 |
| 30.3 | 48 | 12.5 | 13 | 31 |
| 30.7 | 48 ⅔ | 13 | 13.5 | 31.5 |
Ref: 15430261342588
Overall rating: 5.0 / 5 from 1 reviews.
Review topics: [].
"I had some Mavic shoes before. The Boa adjustment is cool"