Shoes MTB SIDI SPEED 2 Black
Recommanded price: 189,95 €
Description
If you're looking for high-performance, comfortable shoes at a reasonable price, these shoes MTB SIDI SPEED 2 Black are made for you.
The MTB Competition Sole promises great quality and stiffness for ideal power transfer. The sole also features studs for improved grip in all conditions.
The Politex suede upper is lightweight for breathability in hot weather. The Tecno-3 dial tightening system offers a secure, precise fit. The heel cup guarantees excellent ankle support in all conditions, which is a real plus when riding on rough terrain.
Size Guide :
Length length (cm) |
Size UK |
Size EUR |
Size US Men |
Size US Women |
22 | 2 4/5 | 36 | 3,3 | 4,8 |
22,4 | 3 1/5 | 36,5 | 3,7 | 5,2 |
22,7 | 3 3/5 | 37 | 4,1 | 5,6 |
23 | 4 | 37,5 | 4,5 | 6 |
23,3 | 4 2/5 | 38 | 4,9 | 6,4 |
23,7 | 4 4/5 | 38,5 | 5,3 | 6,8 |
24 | 5,2 | 39 | 5,7 | 7,2 |
24,4 | 5 3/5 | 39,5 | 6,1 | 7,6 |
24,7 | 6 | 40 | 6,4 | 7,9 |
25 | 6,3 | 40,5 | 6,8 | 8,3 |
25,3 | 6 5/7 | 41 | 7,2 | 8,7 |
25,7 | 7 | 41,5 | 7,6 | 9,1 |
26 | 7,5 | 42 | 8 | 9,5 |
26,4 | 8 | 42,5 | 8,4 | 9,9 |
26,7 | 8 1/3 | 43 | 8,8 | 10,3 |
27 | 8,7 | 43,5 | 9,2 | 10,7 |
27,3 | 9 | 44 | 9,6 | |
27,7 | 9 1/2 | 44,5 | 10 | |
28 | 9,9 | 45 | 10,4 | |
28,4 | 10,3 | 45,5 | 10,8 | |
28,7 | 10,7 | 46 | 11,2 | |
29 | 11,1 | 46,5 | 11,6 | |
29,3 | 11,4 | 47 | 11,9 |
|
How to measure :
- To choose the right size, measure your foot at the end of the day.
- Measure the distance between the tip of the big toe and the outermost part of the heel.
SIDI shoes fit small. We advise you to choose one size larger than your usual shoe size.
Ref: 7970422161574
Points forts
Precise, safe clamping;
The grip of the MTB Competition outsole;
Impeccable foot support;
Durability.